A Warriors schedule like no other
We've never seen an NBA schedule like this, folks. A shortened season, but still an All-Star weekend. 66 games. At least one back-to-back-to-back stretch for each team.
We've never seen an NBA schedule like this, folks. A shortened season, but still an All-Star weekend. 66 games. At least one back-to-back-to-back stretch for each team.
We’ve never seen an NBA schedule like this, folks. A shortened season, but still an All-Star weekend. 66 games. At least one back-to-back-to-back stretch for each team.
The Warriors get their trifecta near the end of the season, a bruising road swing through Dallas, Houston and Minnesota on consecutive nights. The team will also slog through four stretches of four games in five nights, including two in the last month of the season.
On the flip side, the W’s catch a break by playing Eastern Conference powerhouses Boston, Miami, Orlando and Chicago only once each, and all at Oracle Arena.
17 games on TNT or ESPN mean the Warriors and first-year head coach Mark Jackson are on the national radar.
December | Opponent | Time |
Sat 17 | Sacramento – PRE | 7:30 |
Tue 20 | at Sacramento – PRE | 7:00 |
Sun 25 | LA Clippers | 7:30 |
Mon 26 | Chicago | 7:30 |
Wed 28 | New York | 7:30 |
Sat 31 | Philadelphia | 6:00 |
January | Opponent | Time |
Mon 2 | at Phoenix | 12:30 |
Wed 4 | at San Antonio | 5:30 |
Fri 6 | at LA Lakers | 7:30 |
Sat 7 | Utah | 7:30 |
Tue 10 | Miami | 7:30 |
Thu 12 | Orlando | 7:30 |
Sat 14 | at Charlotte | 4:00 |
Sun 15 | at Detroit | 3:00 |
Tue 17 | at Cleveland | 4:00 |
Wed 18 | at New Jersey | 4:30 |
Fri 20 | Indiana | 7:30 |
Mon 23 | Memphis | 7:30 |
Wed 25 | Portland | 7:30 |
Fri 27 | Oklahoma City | 7:30 |
Tue 31 | Sacramento | 7:30 |
February | Opponent | Time |
Thu 2 | Utah | 7:30 |
Sat 4 | at Sacramento | 7:00 |
Tue 7 | Oklahoma City | 7:30 |
Thu 9 | at Denver | 6:00 |
Sun 12 | Houston | 6:00 |
Mon 13 | Phoenix | 7:30 |
Wed 15 | Portland | 7:00 |
Fri 17 | at Oklahoma City | 5:00 |
Sat 18 | at Memphis | 5:00 |
Mon 20 | LA Clippers | 7:30 |
Wed 22 | at Phoenix | 6:00 |
Tue 28 | at Indiana | 4:00 |
Wed 29 | at Atlanta | 4:30 |
March | Opponent | Time |
Fri 2 | at Philadelphia | 5:00 |
Sun 4 | at Toronto | 3:00 |
Mon 5 | at Washington | 4:00 |
Wed 7 | Memphis | 7:30 |
Sat 10 | Dallas | 7:30 |
Sun 11 | at LA Clippers | 6:30 |
Tue 13 | at Sacramento | 7:00 |
Wed 14 | Boston | 7:30 |
Fri 16 | Milwaukee | 7:30 |
Sat 17 | at Utah | 6:00 |
Mon 19 | Minnesota | 7:30 |
Wed 21 | at New Orleans | 5:00 |
Thu 22 | at Houston | 5:00 |
Sat 24 | Sacramento | 7:30 |
Sun 25 | at Portland | 6:00 |
Tue 27 | LA Lakers | 7:30 |
Wed 28 | New Orleans | 7:30 |
Fri 30 | New Jersey | 7:30 |
April | Opponent | Time |
Sun 1 | at LA Lakers | 6:30 |
Tue 3 | at Memphis | 5:00 |
Wed 4 | at Minnesota | 5:00 |
Fri 6 | at Utah | 6:00 |
Sat 7 | Denver | 7:30 |
Mon 9 | at Denver | 6:00 |
Wed 11 | at Portland | 7:30 |
Thu 12 | Dallas | 7:30 |
Sat 14 | at LA Clippers | 12:30 |
Mon 16 | San Antonio | 7:30 |
Wed 18 | LA Lakers | 7:30 |
Fri 20 | at Dallas | 5:30 |
Sat 21 | at Houston | 5:00 |
Sun 22 | at Minnesota | 4:00 |
Tue 24 | New Orleans | 7:30 |
Thu 26 | San Antonio | 7:30 |
Jesse Garnier is the editor and founder of SFBay. A Mission District native, he also teaches journalism as associate professor at San Francisco State University.
The Mythbusters have blown up plenty of stuff during their nine-season run on cable. This time, something went wrong.
If voters agree, Richmond will become the first city in California to put a tax on “sweetened beverages” including...
It took nearly three weeks for Lucky supermarkets to notify customers that credit cards may have been skimmed at...