Warriors draw respect with 17 national TV games
The Warriors announced their 2013-2014 schedule Tuesday and my, how things have changed.
The Warriors announced their 2013-2014 schedule Tuesday and my, how things have changed.
Full Warriors 2013-14 schedule
The Warriors announced their 2013-2014 schedule Tuesday and my, how things have changed.
Coming off a 47-35 regular-season record and an appearance in the Western Conference Semifinals, the Warriors’ 2013-14 schedule includes a franchise-record 17 national TV appearances on ESPN and TNT. The Warriors had eight scheduled national TV games in 2012-13.
Golden State will open the regular season at home against the Lakers on Oct. 30 and are slated to host the nightcap game on Christmas against the Clippers.
The Warriors will be on the road for 14 of their first 22 games, and will end the season by playing 13 of its final 20 games at home.
The team will head out on a season-long seven-game road trip from Dec. 29 to Jan. 8, and will enjoy a pair of season-long, five-game home stands from Jan. 20 to 30 and March 18 to 30.
The Warriors are scheduled to play 15 back-to-backs, which matches the fewest that Golden State has played in a season since the team moved to the West Coast in 1962 (also 15 in 2008-09).
Golden State will also be taking place in the 2013 NBA Global Games in China during preseason playing the Los Angeles Lakers twice on Oct. 15 in Beijing and Oct. 18 in Shanghai.
This will be the Warriors’ second trip to China — the team played in Beijing and Guangzhou in 2008.
Tip-off for most of Golden State’s home games will be 7:30 p.m., with the exception of three Sunday games – Jan. 26 vs. Portland; March 9 vs. Phoenix; and April 6 vs. Utah – which will start at 6:00 p.m.
Follow @SFBay and @NBASarah on Twitter and at SFBay.ca for full coverage of the Golden State Warriors.
October 2013 | Opponent | Time |
Wed 30 | L.A. Lakers | 7:30 p.m. |
Thu 31 | at L.A. Clippers | 7:30 TNT |
November | Opponent | Time |
Sat 2 | Sacramento | 7:30 |
Mon 4 | Philadelphia | 4:00 |
Wed 6 | Minnesota | 5:00 |
Fri 8 | San Antonio | 5:30 |
Sat 9 | Memphis | 5:00 |
Tue 12 | Detroit | 7:30 |
Thu 14 | Oklahoma City | 7:30 ESPN |
Sat 16 | Utah | 7:30 |
Mon 18 | Utah | 6:00 |
Wed 20 | Memphis | 7:30 |
Fri 22 | L.A. Lakers | 7:30 ESPN |
Sat 23 | Portland | 7:30 |
Tue 26 | New Orleans | 5:00 |
Wed 27 | Dallas | 5:30 |
Fri 29 | Oklahoma City | 5:00 |
December | Opponent | Time |
Sun 1 | Sacramento | 3:00 |
Tue 3 | Toronto | 7:30 |
Fri 6 | Houston | 5:00 |
Sat 7 | Memphis | 5:00 |
Mon 9 | Charlotte | 4:00 |
Wed 11 | Dallas | 7:30 ESPN |
Fri 13 | Houston | 7:30 ESPN |
Sun 15 | Phoenix | 5:00 |
Tue 17 | New Orleans | 7:30 |
Thu 19 | San Antonio | 7:30 TNT |
Sat 21 | L.A. Lakers | 7:30 |
Mon 23 | Denver | 6:00 |
Wed 25 | L.A. Clippers | 7:30 ESPN |
Fri 27 | Phoenix | 7:30 |
Sun 29 | Cleveland | 3:00 |
Tue 31 | Orlando | 2:00 |
January 2014 | Opponent | Time |
Thu 2 | Miami | 4:30 |
Fri 3 | Atlanta | 4:30 |
Sun 5 | Washington | 3:00 |
Tue 7 | Milwaukee | 5:00 |
Wed 8 | Brooklyn | 4:30 |
Fri 10 | Boston | 7:30 |
Wed 15 | Denver | 7:30 ESPN |
Fri 17 | Oklahoma City | 6:30 ESPN |
Sat 18 | New Orleans | 5:00 |
Mon 20 | Indiana | 7:30 TNT |
Fri 24 | Minnesota | 7:30 |
Sun 26 | Portland | 6:00 |
Tue 28 | Washington | 7:30 |
Thu 30 | L.A. Clippers | 7:30 TNT |
Fri 31 | Utah | 7:30 ESPN |
February | Opponent | Time |
Tue 4 | Charlotte | 7:30 |
Thu 6 | Chicago | 7:30 TNT |
Sat 8 | Phoenix | 6:00 |
Mon 10 | Philadelphia | 7:30 |
Wed 12 | Miami | 7:30 |
Wed 19 | Sacramento | 7:00 |
Thu 20 | Houston | 7:30 TNT |
Sat 22 | Brooklyn | 7:30 |
Mon 24 | Detroit | 4:30 |
Wed 26 | Chicago | 5:00 |
Fri 28 | New York | 5:00 ESPN |
March | Opponent | Time |
Sun 2 | Toronto | 1:00 |
Tue 4 | Indiana | 4:00 |
Wed 5 | Boston | 4:30 |
Fri 7 | Atlanta | 7:30 |
Sun 9 | Phoenix | 6:00 |
Tue 11 | Dallas | 7:30 |
Wed 12 | L.A. Clippers | 7:30 |
Fri 14 | Cleveland | 7:30 |
Sun 16 | Portland | 6:00 |
Tue 18 | Orlando | 7:30 |
Thu 20 | Milwaukee | 7:30 |
Sat 22 | San Antonio | 7:30 |
Fri 28 | Memphis | 7:30 |
Sun 30 | New York | 6:00 |
April | Opponent | Time |
Tue 1 | Dallas | 5:30 |
Wed 2 | San Antonio | 5:30 |
Fri 4 | Sacramento | 7:30 |
Sun 6 | Utah | 6:00 |
Thu 10 | Denver | 7:30 TNT |
Fri 11 | L.A. Lakers | 7:30 |
Sun 13 | Portland | 6:00 |
Mon 14 | Minnesota | 7:30 |
Wed 16 | Denver | 7:30 ESPN |
Not long before a midnight deadline, a tentative deal was reached to keep workers on the job.
The Giants' troubles scoring runs with men on base was coupled with a pair of big league errors in...
Thousands of San Franciscans were briefly left in the dark early Wednesday morning after a series of power outages.